ZS -$4690, ZW -$1163, ZC -$443, RLM $1526, ES -$83
| RESULTS FOR NOVEMBER | |
|---|---|
| Contracts: | 559 |
| Net $P/L: | -4853 |
| Wins: | 58 |
| Losses: | 77 |
| Win%: | 43 |
| Avg$Win: | 402 |
| Avg$Loss: | -366 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR NOVEMBER | |
|---|---|
| Contracts: | 559 |
| Net $P/L: | -4853 |
| Wins: | 58 |
| Losses: | 77 |
| Win%: | 43 |
| Avg$Win: | 402 |
| Avg$Loss: | -366 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 21 |
| Net $P/L: | 1074 |
| Wins: | 3 |
| Losses: | 4 |
| Win%: | 43 |
| Avg$Win: | 605 |
| Avg$Loss: | -185 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 30 |
| Net $P/L: | 480 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 546 |
| Avg$Loss: | -386 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 16 |
| Net $P/L: | 240 |
| Wins: | 2 |
| Losses: | 2 |
| Win%: | 50 |
| Avg$Win: | 460 |
| Avg$Loss: | -340 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | -214 |
| Wins: | 0 |
| Losses: | 1 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -214 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | 486 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 486 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | 486 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 486 |
| Avg$Loss: | 0 |
3:00pm CST - D'OH!!! Well, I'm down but not out. My account is back to where it was in mid-June. I am imposing a short break from live trading for a short spell to reassess and re-secure my discipline. Today I watched the huge early run of ZS 20+ cents straight up in the opening 4 min. but had no signals in my system. After that I was following my trade signals perfectly until, after several losers in a row in the chop, I decided to widen my stop on the last ZS short from 1.5 cents to 5 cents (target was also 5 cents). I was stopped and then my target was hit without me. So today was "almost" a nice day but that is no way to trade and "almost" does not belong in a trader's vocabulary. My bigger losing days have always exceeded my bigger winning days for awhile now. That must change. | RESULTS FOR DAY | |
|---|---|
| Contracts: | 34 |
| Net $P/L: | -3240 |
| Wins: | 1 |
| Losses: | 5 |
| Win%: | 17 |
| Avg$Win: | 486 |
| Avg$Loss: | -745 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 28 |
| Net $P/L: | 1611 |
| Wins: | 5 |
| Losses: | 2 |
| Win%: | 71 |
| Avg$Win: | 466 |
| Avg$Loss: | -360 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 54 |
| Net $P/L: | -2581 |
| Wins: | 2 |
| Losses: | 9 |
| Win%: | 18 |
| Avg$Win: | 378 |
| Avg$Loss: | -371 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 40 |
| Net $P/L: | 877 |
| Wins: | 5 |
| Losses: | 7 |
| Win%: | 42 |
| Avg$Win: | 520 |
| Avg$Loss: | -246 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 36 |
| Net $P/L: | 911 |
| Wins: | 4 |
| Losses: | 3 |
| Win%: | 57 |
| Avg$Win: | 443 |
| Avg$Loss: | -287 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 45 |
| Net $P/L: | 378 |
| Wins: | 4 |
| Losses: | 5 |
| Win%: | 44 |
| Avg$Win: | 594 |
| Avg$Loss: | -400 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 39 |
| Net $P/L: | 657 |
| Wins: | 6 |
| Losses: | 4 |
| Win%: | 60 |
| Avg$Win: | 332 |
| Avg$Loss: | -334 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 48 |
| Net $P/L: | -313 |
| Wins: | 5 |
| Losses: | 6 |
| Win%: | 45 |
| Avg$Win: | 236 |
| Avg$Loss: | -249 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 46 |
| Net $P/L: | -289 |
| Wins: | 4 |
| Losses: | 7 |
| Win%: | 36 |
| Avg$Win: | 399 |
| Avg$Loss: | -269 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 30 |
| Net $P/L: | -1568 |
| Wins: | 3 |
| Losses: | 5 |
| Win%: | 38 |
| Avg$Win: | 80 |
| Avg$Loss: | -362 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 19 |
| Net $P/L: | 38 |
| Wins: | 4 |
| Losses: | 5 |
| Win%: | 44 |
| Avg$Win: | 217 |
| Avg$Loss: | -166 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 27 |
| Net $P/L: | 67 |
| Wins: | 4 |
| Losses: | 2 |
| Win%: | 67 |
| Avg$Win: | 286 |
| Avg$Loss: | -539 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 36 |
| Net $P/L: | -3948 |
| Wins: | 1 |
| Losses: | 7 |
| Win%: | 13 |
| Avg$Win: | 660 |
| Avg$Loss: | -658 |