| RESULTS FOR MAY | |
|---|---|
| Contracts: | 342 |
| Net $P/L: | -9889 |
| Wins: | 75 |
| Losses: | 82 |
| Win%: | 48 |
| Avg$Win: | 65 |
| Avg$Loss: | -180 |
1 hour ago
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR MAY | |
|---|---|
| Contracts: | 342 |
| Net $P/L: | -9889 |
| Wins: | 75 |
| Losses: | 82 |
| Win%: | 48 |
| Avg$Win: | 65 |
| Avg$Loss: | -180 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 1 |
| Net $P/L: | -191 |
| Wins: | 0 |
| Losses: | 1 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -191 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 61 |
| Net $P/L: | -333 |
| Wins: | 14 |
| Losses: | 12 |
| Win%: | 54 |
| Avg$Win: | 94 |
| Avg$Loss: | -138 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | 11 |
| Wins: | 8 |
| Losses: | 5 |
| Win%: | 62 |
| Avg$Win: | 25 |
| Avg$Loss: | -38 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 6 |
| Net $P/L: | -466 |
| Wins: | 1 |
| Losses: | 5 |
| Win%: | 17 |
| Avg$Win: | 9 |
| Avg$Loss: | -95 |
Thought I'd update on my hiatus status. I was glad I did not place a single trade this week. That shows a spark of discipline, right? I have been lacking that lately. It was actually a good break and I worked all week on backtesting and tweaking various methods. I know for a fact that if I have specific rules for every entry and exit that covers all market conditions, I can stick to a system without wavering. My focus was just lacking the past few weeks and I'm determined to get it back.
Some of this may be old news to many readers... | RESULTS FOR DAY | |
|---|---|
| Contracts: | 69 |
| Net $P/L: | -3792 |
| Wins: | 18 |
| Losses: | 16 |
| Win%: | 53 |
| Avg$Win: | 28 |
| Avg$Loss: | -268 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 18 |
| Net $P/L: | -334 |
| Wins: | 6 |
| Losses: | 6 |
| Win%: | 50 |
| Avg$Win: | 60 |
| Avg$Loss: | -116 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 14 |
| Net $P/L: | 51 |
| Wins: | 4 |
| Losses: | 5 |
| Win%: | 44 |
| Avg$Win: | 77 |
| Avg$Loss: | -51 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 7 |
| Net $P/L: | 44 |
| Wins: | 2 |
| Losses: | 4 |
| Win%: | 33 |
| Avg$Win: | 84 |
| Avg$Loss: | -31 |
3:10pm CDT - Is it Monday? This last trade I made with 4 contracts long tells the story pretty well how my day went (see chart). We've all had this happen so many times we begin to believe that the market knows exactly where we have our stop. This trade meandered for a bit before deciding to test support and trigger my stop (which I thought was set far enough below support that a little noise wouldn't hurt me). It didn't trade 1 tick lower before proceeding up 6.5+ pts. to my target.| RESULTS FOR DAY | |
|---|---|
| Contracts: | 28 |
| Net $P/L: | -1248 |
| Wins: | 2 |
| Losses: | 7 |
| Win%: | 22 |
| Avg$Win: | 98 |
| Avg$Loss: | -206 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 2 |
| Wins: | 5 |
| Losses: | 3 |
| Win%: | 63 |
| Avg$Win: | 52 |
| Avg$Loss: | -86 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 60 |
| Net $P/L: | -2006 |
| Wins: | 5 |
| Losses: | 9 |
| Win%: | 36 |
| Avg$Win: | 175 |
| Avg$Loss: | -320 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | 49 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 64 |
| Avg$Loss: | -71 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | 175 |
| Wins: | 4 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 44 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 44 |
| Net $P/L: | -1852 |
| Wins: | 3 |
| Losses: | 7 |
| Win%: | 30 |
| Avg$Win: | 108 |
| Avg$Loss: | -311 |