ZS $957, GCL -$101, RLM -$816
| RESULTS FOR MAY | |
|---|---|
| Contracts: | 554 |
| Net $P/L: | 40 |
| Wins: | 102 |
| Losses: | 89 |
| Win%: | 53 |
| $Commissions: | 2807 |
| Avg$Win: | 245 |
| Avg$Loss: | -280 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR MAY | |
|---|---|
| Contracts: | 554 |
| Net $P/L: | 40 |
| Wins: | 102 |
| Losses: | 89 |
| Win%: | 53 |
| $Commissions: | 2807 |
| Avg$Win: | 245 |
| Avg$Loss: | -280 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 30 |
| Net $P/L: | -2367 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 147 |
| Avg$Loss: | -936 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 60 |
| Net $P/L: | -2722 |
| Wins: | 3 |
| Losses: | 7 |
| Win%: | 30 |
| Avg$Win: | 404 |
| Avg$Loss: | -562 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | 785 |
| Wins: | 4 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 196 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 12 |
| Net $P/L: | 726 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 242 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 21 |
| Net $P/L: | 829 |
| Wins: | 5 |
| Losses: | 1 |
| Win%: | 83 |
| Avg$Win: | 191 |
| Avg$Loss: | -128 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 72 |
| Net $P/L: | 491 |
| Wins: | 8 |
| Losses: | 7 |
| Win%: | 53 |
| Avg$Win: | 365 |
| Avg$Loss: | -347 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 48 |
| Net $P/L: | 990 |
| Wins: | 7 |
| Losses: | 5 |
| Win%: | 58 |
| Avg$Win: | 297 |
| Avg$Loss: | -218 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 37 |
| Net $P/L: | -2841 |
| Wins: | 1 |
| Losses: | 9 |
| Win%: | 10 |
| Avg$Win: | 735 |
| Avg$Loss: | -397 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 781 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 310 |
| Avg$Loss: | -75 |

| RESULTS FOR DAY | |
|---|---|
| Contracts: | 28 |
| Net $P/L: | -42 |
| Wins: | 6 |
| Losses: | 8 |
| Win%: | 43 |
| Avg$Win: | 229 |
| Avg$Loss: | -177 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 516 |
| Wins: | 4 |
| Losses: | 2 |
| Win%: | 67 |
| Avg$Win: | 182 |
| Avg$Loss: | -107 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 17 |
| Net $P/L: | 546 |
| Wins: | 6 |
| Losses: | 5 |
| Win%: | 55 |
| Avg$Win: | 240 |
| Avg$Loss: | -179 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 44 |
| Net $P/L: | -1576 |
| Wins: | 7 |
| Losses: | 12 |
| Win%: | 37 |
| Avg$Win: | 236 |
| Avg$Loss: | -269 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 7 |
| Net $P/L: | 675 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 225 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 23 |
| Net $P/L: | 432 |
| Wins: | 3 |
| Losses: | 5 |
| Win%: | 38 |
| Avg$Win: | 294 |
| Avg$Loss: | -90 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 16 |
| Net $P/L: | 567 |
| Wins: | 4 |
| Losses: | 2 |
| Win%: | 67 |
| Avg$Win: | 162 |
| Avg$Loss: | -40 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 7 |
| Net $P/L: | 500 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 166 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 37 |
| Net $P/L: | 503 |
| Wins: | 11 |
| Losses: | 7 |
| Win%: | 61 |
| Avg$Win: | 180 |
| Avg$Loss: | -211 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 24 |
| Net $P/L: | 513 |
| Wins: | 8 |
| Losses: | 7 |
| Win%: | 53 |
| Avg$Win: | 242 |
| Avg$Loss: | -203 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 33 |
| Net $P/L: | 227 |
| Wins: | 8 |
| Losses: | 5 |
| Win%: | 62 |
| Avg$Win: | 212 |
| Avg$Loss: | -294 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | 507 |
| Wins: | 2 |
| Losses: | 2 |
| Win%: | 50 |
| Avg$Win: | 368 |
| Avg$Loss: | -115 |
| RESULTS FOR APRIL | |
|---|---|
| Contracts: | 263 |
| Net $P/L: | -2023 |
| Wins: | 46 |
| Losses: | 57 |
| Win%: | 45 |
| $Commissions: | 1323 |
| Avg$Win: | 230 |
| Avg$Loss: | -221 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 14 |
| Net $P/L: | 529 |
| Wins: | 4 |
| Losses: | 4 |
| Win%: | 50 |
| Avg$Win: | 229 |
| Avg$Loss: | -97 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 54 |
| Net $P/L: | 203 |
| Wins: | 10 |
| Losses: | 9 |
| Win%: | 53 |
| Avg$Win: | 262 |
| Avg$Loss: | -269 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 10 |
| Net $P/L: | 671 |
| Wins: | 5 |
| Losses: | 2 |
| Win%: | 71 |
| Avg$Win: | 176 |
| Avg$Loss: | -104 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 16 |
| Net $P/L: | 519 |
| Wins: | 5 |
| Losses: | 2 |
| Win%: | 71 |
| Avg$Win: | 209 |
| Avg$Loss: | -262 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 14 |
| Net $P/L: | 578 |
| Wins: | 5 |
| Losses: | 1 |
| Win%: | 83 |
| Avg$Win: | 118 |
| Avg$Loss: | -10 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | 509 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 290 |
| Avg$Loss: | -71 |