| RESULTS FOR AUGUST | |
|---|---|
| NQ Contracts: | 92 |
| Net $P/L: | -2181 |
| Wins: | 10 |
| Losses: | 19 |
| Win%: | 34 |
| $Commissions: | 241 |
| Avg$Win: | 94 |
| Avg$Loss: | -164 |
16 hours ago
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR AUGUST | |
|---|---|
| NQ Contracts: | 92 |
| Net $P/L: | -2181 |
| Wins: | 10 |
| Losses: | 19 |
| Win%: | 34 |
| $Commissions: | 241 |
| Avg$Win: | 94 |
| Avg$Loss: | -164 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 30 |
| Net $P/L: | -1559 |
| Wins: | 0 |
| Losses: | 6 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -260 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 6 |
| Net $P/L: | -96 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 75 |
| Avg$Loss: | -85 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | 169 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 127 |
| Avg$Loss: | -85 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 4 |
| Net $P/L: | 0 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 85 |
| Avg$Loss: | -85 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 9 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 81 |
| Avg$Loss: | -78 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 6 |
| Net $P/L: | 84 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 85 |
| Avg$Loss: | -85 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 26 |
| Net $P/L: | -788 |
| Wins: | 1 |
| Losses: | 5 |
| Win%: | 17 |
| Avg$Win: | 115 |
| Avg$Loss: | -181 |
| RESULTS FOR JULY | |
|---|---|
| Contracts: | 535 |
| Net $P/L: | -3867 |
| Wins: | 43 |
| Losses: | 87 |
| Win%: | 33 |
| $Commissions: | 1402 |
| Avg$Win: | 304 |
| Avg$Loss: | -195 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 24 |
| Net $P/L: | -1833 |
| Wins: | 0 |
| Losses: | 3 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -611 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 32 |
| Net $P/L: | -1134 |
| Wins: | 0 |
| Losses: | 7 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -162 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 44 |
| Net $P/L: | 505 |
| Wins: | 4 |
| Losses: | 6 |
| Win%: | 40 |
| Avg$Win: | 287 |
| Avg$Loss: | -107 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 68 |
| Net $P/L: | -298 |
| Wins: | 3 |
| Losses: | 13 |
| Win%: | 19 |
| Avg$Win: | 593 |
| Avg$Loss: | -160 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 44 |
| Net $P/L: | 375 |
| Wins: | 5 |
| Losses: | 6 |
| Win%: | 45 |
| Avg$Win: | 219 |
| Avg$Loss: | -120 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 28 |
| Net $P/L: | -708 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 235 |
| Avg$Loss: | -157 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 41 |
| Net $P/L: | 343 |
| Wins: | 6 |
| Losses: | 5 |
| Win%: | 55 |
| Avg$Win: | 203 |
| Avg$Loss: | -175 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 20 |
| Net $P/L: | 528 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 283 |
| Avg$Loss: | -161 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 20 |
| Net $P/L: | -422 |
| Wins: | 2 |
| Losses: | 3 |
| Win%: | 40 |
| Avg$Win: | 204 |
| Avg$Loss: | -277 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 634 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 211 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 20 |
| Net $P/L: | -502 |
| Wins: | 1 |
| Losses: | 4 |
| Win%: | 20 |
| Avg$Win: | 439 |
| Avg$Loss: | -235 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 14 |
| Net $P/L: | 123 |
| Wins: | 2 |
| Losses: | 2 |
| Win%: | 50 |
| Avg$Win: | 242 |
| Avg$Loss: | -180 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 16 |
| Net $P/L: | 458 |
| Wins: | 2 |
| Losses: | 2 |
| Win%: | 50 |
| Avg$Win: | 449 |
| Avg$Loss: | -220 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 36 |
| Net $P/L: | -304 |
| Wins: | 3 |
| Losses: | 6 |
| Win%: | 33 |
| Avg$Win: | 310 |
| Avg$Loss: | -206 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 24 |
| Net $P/L: | 937 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 436 |
| Avg$Loss: | -124 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 16 |
| Net $P/L: | -982 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -246 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 20 |
| Net $P/L: | 13 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 290 |
| Avg$Loss: | -286 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 20 |
| Net $P/L: | -292 |
| Wins: | 1 |
| Losses: | 4 |
| Win%: | 20 |
| Avg$Win: | 470 |
| Avg$Loss: | -191 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | -101 |
| Wins: | 0 |
| Losses: | 2 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -50 |