| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 236 |
| Net $P/L: | -1349 |
| Wins: | 54 |
| Losses: | 91 |
| Win%: | 37 |
| Avg$Win: | 172 |
| Avg$Loss: | -117 |
35 minutes ago
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 236 |
| Net $P/L: | -1349 |
| Wins: | 54 |
| Losses: | 91 |
| Win%: | 37 |
| Avg$Win: | 172 |
| Avg$Loss: | -117 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | -679 |
| Wins: | 0 |
| Losses: | 3 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -226 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 4 |
| Net $P/L: | -333 |
| Wins: | 0 |
| Losses: | 1 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -166 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 4 |
| Net $P/L: | 230 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 390 |
| Avg$Loss: | -160 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 2 |
| Net $P/L: | 390 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 390 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 4 |
| Net $P/L: | -258 |
| Wins: | 0 |
| Losses: | 2 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -129 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 2 |
| Net $P/L: | 365 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 365 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 4 |
| Net $P/L: | 204 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 264 |
| Avg$Loss: | -60 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 2 |
| Net $P/L: | 390 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 390 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 4 |
| Net $P/L: | 167 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 327 |
| Avg$Loss: | -160 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 18 |
| Net $P/L: | -400 |
| Wins: | 5 |
| Losses: | 10 |
| Win%: | 33 |
| Avg$Win: | 88 |
| Avg$Loss: | -84 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 3 |
| Net $P/L: | 10 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 157 |
| Avg$Loss: | -74 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 12 |
| Net $P/L: | -431 |
| Wins: | 2 |
| Losses: | 8 |
| Win%: | 20 |
| Avg$Win: | 225 |
| Avg$Loss: | -110 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 22 |
| Net $P/L: | -524 |
| Wins: | 4 |
| Losses: | 10 |
| Win%: | 29 |
| Avg$Win: | 166 |
| Avg$Loss: | -119 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 21 |
| Net $P/L: | -423 |
| Wins: | 4 |
| Losses: | 8 |
| Win%: | 33 |
| Avg$Win: | 175 |
| Avg$Loss: | -140 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 51 |
| Net $P/L: | -480 |
| Wins: | 12 |
| Losses: | 19 |
| Win%: | 39 |
| Avg$Win: | 117 |
| Avg$Loss: | -99 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 22 |
| Net $P/L: | 626 |
| Wins: | 6 |
| Losses: | 5 |
| Win%: | 55 |
| Avg$Win: | 231 |
| Avg$Loss: | -152 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 19 |
| Net $P/L: | 1 |
| Wins: | 4 |
| Losses: | 7 |
| Win%: | 36 |
| Avg$Win: | 221 |
| Avg$Loss: | -126 |
1:30pm CST - Although I am my own worst critic, today shows that Groundhog's Day, like the movie, DOES repeat itself. I've had days like this before and will again no doubt. But still, I did stick to my rules today on RLM system and made another trade when I was at -480 (hadn't hit +/-500 yet) but got a full stop out with slippage! So it goes...| RESULTS FOR DAY | |
|---|---|
| Contracts: | 27 |
| Net $P/L: | -807 |
| Wins: | 7 |
| Losses: | 11 |
| Win%: | 39 |
| Avg$Win: | 56 |
| Avg$Loss: | -109 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 7 |
| Net $P/L: | 605 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 224 |
| Avg$Loss: | -66 |