ES +$1697(76), CL -$971(23)
| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 99 |
| Net $P/L: | 726 |
| Wins: | 41 |
| Losses: | 44 |
| Win%: | 48 |
| $Commissions: | 306 |
| Avg$Win: | 180 |
| Avg$Loss: | -151 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 99 |
| Net $P/L: | 726 |
| Wins: | 41 |
| Losses: | 44 |
| Win%: | 48 |
| $Commissions: | 306 |
| Avg$Win: | 180 |
| Avg$Loss: | -151 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 29 |
| Net $P/L: | 431 |
| Wins: | 15 |
| Losses: | 13 |
| Win%: | 54 |
| Avg$Win: | 135 |
| Avg$Loss: | -122 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 22 |
| Net $P/L: | 51 |
| Wins: | 6 |
| Losses: | 9 |
| Win%: | 40 |
| Avg$Win: | 357 |
| Avg$Loss: | -232 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 14 |
| Net $P/L: | 208 |
| Wins: | 5 |
| Losses: | 8 |
| Win%: | 38 |
| Avg$Win: | 194 |
| Avg$Loss: | -95 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 10 |
| Net $P/L: | 347 |
| Wins: | 7 |
| Losses: | 3 |
| Win%: | 70 |
| Avg$Win: | 94 |
| Avg$Loss: | -103 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 1 |
| Net $P/L: | 659 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 659 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | -362 |
| Wins: | 0 |
| Losses: | 2 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -181 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | -570 |
| Wins: | 1 |
| Losses: | 3 |
| Win%: | 25 |
| Avg$Win: | 56 |
| Avg$Loss: | -209 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | -144 |
| Wins: | 0 |
| Losses: | 1 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -144 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 216 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 216 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 346 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 346 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 12 |
| Net $P/L: | -457 |
| Wins: | 4 |
| Losses: | 5 |
| Win%: | 44 |
| Avg$Win: | 80 |
| Avg$Loss: | -155 |
| RESULTS FOR JANUARY | |
|---|---|
| Contracts: | 70 |
| Net $P/L: | -559 |
| Wins: | 27 |
| Losses: | 30 |
| Win%: | 47 |
| $Commissions: | 263 |
| Avg$Win: | 102 |
| Avg$Loss: | -111 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 11 |
| Net $P/L: | -303 |
| Wins: | 3 |
| Losses: | 4 |
| Win%: | 43 |
| Avg$Win: | 70 |
| Avg$Loss: | -128 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | 300 |
| Wins: | 4 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 75 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 7 |
| Net $P/L: | -538 |
| Wins: | 1 |
| Losses: | 5 |
| Win%: | 17 |
| Avg$Win: | 106 |
| Avg$Loss: | -129 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 288 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 96 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | -18 |
| Wins: | 0 |
| Losses: | 1 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -18 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 202 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 101 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 13 |
| Net $P/L: | -853 |
| Wins: | 4 |
| Losses: | 1 |
| Win%: | 30 |
| Avg$Win: | 9 |
| Avg$Loss: | -126 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | 433 |
| Wins: | 4 |
| Losses: | 1 |
| Win%: | 80 |
| Avg$Win: | 134 |
| Avg$Loss: | -104 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 8 |
| Net $P/L: | -312 |
| Wins: | 2 |
| Losses: | 6 |
| Win%: | 25 |
| Avg$Win: | 81 |
| Avg$Loss: | -79 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | 435 |
| Wins: | 4 |
| Losses: | 3 |
| Win%: | 57 |
| Avg$Win: | 187 |
| Avg$Loss: | -104 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 6 |
| Net $P/L: | -194 |
| Wins: | 1 |
| Losses: | 3 |
| Win%: | 25 |
| Avg$Win: | 175 |
| Avg$Loss: | -123 |
| RESULTS FOR DECEMBER | |
|---|---|
| Contracts: | 95 |
| Net $P/L: | 508 |
| Wins: | 56 |
| Losses: | 21 |
| Win%: | 73 |
| $Commissions: | 362 |
| Avg$Win: | 77 |
| Avg$Loss: | -182 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 3 |
| Net $P/L: | 224 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 75 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 18 |
| Net $P/L: | 5 |
| Wins: | 10 |
| Losses: | 6 |
| Win%: | 63 |
| Avg$Win: | 83 |
| Avg$Loss: | -137 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | -222 |
| Wins: | 0 |
| Losses: | 3 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -74 |