6E $21(1), CL $2055(106)
| RESULTS FOR NOVEMBER | |
|---|---|
| Contracts: | 107 |
| Net $P/L: | 2076 |
| Wins: | 53 |
| Losses: | 28 |
| Win%: | 65 |
| $Commissions: | 409 |
| Avg$Win: | 137 |
| Avg$Loss: | -186 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR NOVEMBER | |
|---|---|
| Contracts: | 107 |
| Net $P/L: | 2076 |
| Wins: | 53 |
| Losses: | 28 |
| Win%: | 65 |
| $Commissions: | 409 |
| Avg$Win: | 137 |
| Avg$Loss: | -186 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 11 |
| Net $P/L: | 448 |
| Wins: | 4 |
| Losses: | 4 |
| Win%: | 50 |
| Avg$Win: | 291 |
| Avg$Loss: | -179 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 7 |
| Net $P/L: | -587 |
| Wins: | 2 |
| Losses: | 3 |
| Win%: | 40 |
| Avg$Win: | 82 |
| Avg$Loss: | -250 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 309 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 103 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | 311 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 183 |
| Avg$Loss: | -119 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 13 |
| Net $P/L: | -680 |
| Wins: | 4 |
| Losses: | 6 |
| Win%: | 40 |
| Avg$Win: | 60 |
| Avg$Loss: | -153 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 8 |
| Net $P/L: | 309 |
| Wins: | 4 |
| Losses: | 2 |
| Win%: | 67 |
| Avg$Win: | 248 |
| Avg$Loss: | -341 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 6 |
| Net $P/L: | 307 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 128 |
| Avg$Loss: | -39 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 6 |
| Net $P/L: | 307 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 140 |
| Avg$Loss: | -112 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 309 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 103 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 12 |
| Net $P/L: | 364 |
| Wins: | 5 |
| Losses: | 3 |
| Win%: | 63 |
| Avg$Win: | 183 |
| Avg$Loss: | -183 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 7 |
| Net $P/L: | -667 |
| Wins: | 2 |
| Losses: | 3 |
| Win%: | 40 |
| Avg$Win: | 6 |
| Avg$Loss: | -226 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 7 |
| Net $P/L: | 328 |
| Wins: | 5 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 66 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 302 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 151 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 11 |
| Net $P/L: | 108 |
| Wins: | 6 |
| Losses: | 2 |
| Win%: | 75 |
| Avg$Win: | 98 |
| Avg$Loss: | -241 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 299 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 149 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 309 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 153 |
| Avg$Loss: | 0 |