ZS $86(21), NQ $74(23), CL -$540(36)
| RESULTS FOR AUGUST | |
|---|---|
| Contracts: | 80 |
| Net $P/L: | -380 |
| Wins: | 36 |
| Losses: | 41 |
| Win%: | 47 |
| $Commissions: | 335 |
| Avg$Win: | 91 |
| Avg$Loss: | -90 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR AUGUST | |
|---|---|
| Contracts: | 80 |
| Net $P/L: | -380 |
| Wins: | 36 |
| Losses: | 41 |
| Win%: | 47 |
| $Commissions: | 335 |
| Avg$Win: | 91 |
| Avg$Loss: | -90 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 17 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 20 |
| Avg$Loss: | -24 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 2 |
| Net $P/L: | 512 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 256 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 4 |
| Net $P/L: | -378 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -95 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 7 |
| Net $P/L: | -401 |
| Wins: | 2 |
| Losses: | 4 |
| Win%: | 33 |
| Avg$Win: | 5 |
| Avg$Loss: | -103 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 4 |
| Net $P/L: | 102 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 56 |
| Avg$Loss: | -64 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | 218 |
| Wins: | 4 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 54 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 6 |
| Net $P/L: | -587 |
| Wins: | 0 |
| Losses: | 6 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -98 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | -355 |
| Wins: | 2 |
| Losses: | 6 |
| Win%: | 25 |
| Avg$Win: | 144 |
| Avg$Loss: | -107 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 211 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 105 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 3 |
| Net $P/L: | 134 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 145 |
| Avg$Loss: | -155 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 2 |
| Net $P/L: | 14 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 7 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 5 |
| Net $P/L: | 523 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 278 |
| Avg$Loss: | -156 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 4 |
| Net $P/L: | -323 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -81 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 33 |
| Wins: | 7 |
| Losses: | 5 |
| Win%: | 58 |
| Avg$Win: | 50 |
| Avg$Loss: | -63 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 5 |
| Net $P/L: | 102 |
| Wins: | 2 |
| Losses: | 3 |
| Win%: | 40 |
| Avg$Win: | 125 |
| Avg$Loss: | -49 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 2 |
| Net $P/L: | 5 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 2 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 5 |
| Net $P/L: | -207 |
| Wins: | 1 |
| Losses: | 4 |
| Win%: | 20 |
| Avg$Win: | 102 |
| Avg$Loss: | -77 |
| RESULTS FOR JULY | |
|---|---|
| Contracts: | 144 |
| Net $P/L: | -1838 |
| Wins: | 58 |
| Losses: | 73 |
| Win%: | 44 |
| $Commissions: | 453 |
| Avg$Win: | 56 |
| Avg$Loss: | -70 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | -2433 |
| Wins: | 1 |
| Losses: | 7 |
| Win%: | 13 |
| Avg$Win: | 7 |
| Avg$Loss: | -349 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | -87 |
| Wins: | 1 |
| Losses: | 7 |
| Win%: | 13 |
| Avg$Win: | 282 |
| Avg$Loss: | -53 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 10 |
| Net $P/L: | -167 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 295 |
| Avg$Loss: | -77 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 23 |
| Net $P/L: | -174 |
| Wins: | 11 |
| Losses: | 12 |
| Win%: | 48 |
| Avg$Win: | 27 |
| Avg$Loss: | -40 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | 193 |
| Wins: | 6 |
| Losses: | 2 |
| Win%: | 75 |
| Avg$Win: | 38 |
| Avg$Loss: | -17 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 3 |
| Wins: | 2 |
| Losses: | 7 |
| Win%: | 22 |
| Avg$Win: | 99 |
| Avg$Loss: | -28 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 25 |
| Net $P/L: | -109 |
| Wins: | 11 |
| Losses: | 13 |
| Win%: | 46 |
| Avg$Win: | 27 |
| Avg$Loss: | -31 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 2 |
| Net $P/L: | 100 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 102 |
| Avg$Loss: | -3 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 2 |
| Net $P/L: | 132 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 66 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 180 |
| Wins: | 6 |
| Losses: | 3 |
| Win%: | 67 |
| Avg$Win: | 59 |
| Avg$Loss: | -59 |