CL +$1097(49), YM -$475(6)
| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 55 |
| Net $P/L: | 622 |
| Wins: | 33 |
| Losses: | 22 |
| Win%: | 60 |
| $Commissions: | 213 |
| Avg$Win: | 130 |
| Avg$Loss: | -167 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 55 |
| Net $P/L: | 622 |
| Wins: | 33 |
| Losses: | 22 |
| Win%: | 60 |
| $Commissions: | 213 |
| Avg$Win: | 130 |
| Avg$Loss: | -167 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 4 |
| Net $P/L: | 344 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 116 |
| Avg$Loss: | -4 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | 0 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 79 |
| Avg$Loss: | -119 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 156 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 156 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 388 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 129 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | -42 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 176 |
| Avg$Loss: | -109 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 126 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 126 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 22 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 196 |
| Avg$Loss: | -174 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 3 |
| Net $P/L: | 148 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 146 |
| Avg$Loss: | -144 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 6 |
| Net $P/L: | 336 |
| Wins: | 4 |
| Losses: | 2 |
| Win%: | 67 |
| Avg$Win: | 159 |
| Avg$Loss: | -149 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 6 |
| Net $P/L: | -344 |
| Wins: | 2 |
| Losses: | 4 |
| Win%: | 33 |
| Avg$Win: | 111 |
| Avg$Loss: | -141 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 2 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 96 |
| Avg$Loss: | -94 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 4 |
| Net $P/L: | -86 |
| Wins: | 2 |
| Losses: | 2 |
| Win%: | 50 |
| Avg$Win: | 101 |
| Avg$Loss: | -144 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | 360 |
| Wins: | 4 |
| Losses: | 1 |
| Win%: | 80 |
| Avg$Win: | 136 |
| Avg$Loss: | -184 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 4 |
| Net $P/L: | -316 |
| Wins: | 1 |
| Losses: | 3 |
| Win%: | 25 |
| Avg$Win: | 146 |
| Avg$Loss: | -154 |
| RESULTS FOR DAY | |
|---|---|
| YM Contracts: | 5 |
| Net $P/L: | -526 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 163 |
| Avg$Loss: | -508 |
| RESULTS FOR DAY | |
|---|---|
| YM Contracts: | 1 |
| Net $P/L: | 52 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 52 |
| Avg$Loss: | 0 |