| RESULTS FOR JANUARY | |
|---|---|
| NQ Contracts: | 162 |
| Net $P/L: | -611 |
| Wins: | 37 |
| Losses: | 40 |
| Win%: | 48 |
| $Commissions: | 483 |
| Avg$Win: | 106 |
| Avg$Loss: | -113 |
1 hour ago
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR JANUARY | |
|---|---|
| NQ Contracts: | 162 |
| Net $P/L: | -611 |
| Wins: | 37 |
| Losses: | 40 |
| Win%: | 48 |
| $Commissions: | 483 |
| Avg$Win: | 106 |
| Avg$Loss: | -113 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | -706 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -176 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 20 |
| Net $P/L: | 65 |
| Wins: | 4 |
| Losses: | 5 |
| Win%: | 44 |
| Avg$Win: | 168 |
| Avg$Loss: | -121 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 14 |
| Net $P/L: | -472 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 4 |
| Avg$Loss: | -79 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 204 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 111 |
| Avg$Loss: | -43 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 4 |
| Net $P/L: | 318 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 159 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 10 |
| Net $P/L: | 200 |
| Wins: | 4 |
| Losses: | 1 |
| Win%: | 80 |
| Avg$Win: | 77 |
| Avg$Loss: | -106 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | 246 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 111 |
| Avg$Loss: | -86 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 6 |
| Net $P/L: | 2 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 194 |
| Avg$Loss: | -96 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | -354 |
| Wins: | 2 |
| Losses: | 2 |
| Win%: | 50 |
| Avg$Win: | 4 |
| Avg$Loss: | -181 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | -504 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -126 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 44 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 74 |
| Avg$Loss: | -59 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 4 |
| Net $P/L: | 518 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 259 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 6 |
| Net $P/L: | 222 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 114 |
| Avg$Loss: | -6 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 14 |
| Net $P/L: | 8 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 185 |
| Avg$Loss: | -183 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | 6 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 4 |
| Avg$Loss: | -6 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 4 |
| Net $P/L: | 208 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 104 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | -616 |
| Wins: | 2 |
| Losses: | 4 |
| Win%: | 33 |
| Avg$Win: | 4 |
| Avg$Loss: | -156 |