ZS $634(26), NQ -$2472(118)
| RESULTS FOR JULY | |
|---|---|
| Contracts: | 144 |
| Net $P/L: | -1838 |
| Wins: | 58 |
| Losses: | 73 |
| Win%: | 44 |
| $Commissions: | 453 |
| Avg$Win: | 56 |
| Avg$Loss: | -70 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR JULY | |
|---|---|
| Contracts: | 144 |
| Net $P/L: | -1838 |
| Wins: | 58 |
| Losses: | 73 |
| Win%: | 44 |
| $Commissions: | 453 |
| Avg$Win: | 56 |
| Avg$Loss: | -70 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | -2433 |
| Wins: | 1 |
| Losses: | 7 |
| Win%: | 13 |
| Avg$Win: | 7 |
| Avg$Loss: | -349 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | -87 |
| Wins: | 1 |
| Losses: | 7 |
| Win%: | 13 |
| Avg$Win: | 282 |
| Avg$Loss: | -53 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 10 |
| Net $P/L: | -167 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 295 |
| Avg$Loss: | -77 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 23 |
| Net $P/L: | -174 |
| Wins: | 11 |
| Losses: | 12 |
| Win%: | 48 |
| Avg$Win: | 27 |
| Avg$Loss: | -40 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | 193 |
| Wins: | 6 |
| Losses: | 2 |
| Win%: | 75 |
| Avg$Win: | 38 |
| Avg$Loss: | -17 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 3 |
| Wins: | 2 |
| Losses: | 7 |
| Win%: | 22 |
| Avg$Win: | 99 |
| Avg$Loss: | -28 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 25 |
| Net $P/L: | -109 |
| Wins: | 11 |
| Losses: | 13 |
| Win%: | 46 |
| Avg$Win: | 27 |
| Avg$Loss: | -31 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 2 |
| Net $P/L: | 100 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 102 |
| Avg$Loss: | -3 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 2 |
| Net $P/L: | 132 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 66 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 9 |
| Net $P/L: | 180 |
| Wins: | 6 |
| Losses: | 3 |
| Win%: | 67 |
| Avg$Win: | 59 |
| Avg$Loss: | -59 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 3 |
| Net $P/L: | 107 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 75 |
| Avg$Loss: | -43 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 8 |
| Net $P/L: | -241 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 42 |
| Avg$Loss: | -47 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 10 |
| Net $P/L: | 512 |
| Wins: | 6 |
| Losses: | 4 |
| Win%: | 60 |
| Avg$Win: | 99 |
| Avg$Loss: | -20 |