| RESULTS FOR FEBRUARY | |
|---|---|
| MNQ Contracts: | 157 |
| Net $P/L: | -439 |
| Wins: | 70 |
| Losses: | 73 |
| Win%: | 49 |
| $Commissions: | 117 |
| Avg$Win: | 22 |
| Avg$Loss: | -27 |
Sunday, February 28, 2021
February Trading Summary -4.3%
Thursday, February 25, 2021
Thurs. 2/25 +0.1%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 8 |
| Net $P/L: | +14 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 15 |
| Avg$Loss: | -15 |
Wednesday, February 24, 2021
Wed. 2/24 -2.6%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 9 |
| Net $P/L: | -262 |
| Wins: | 1 |
| Losses: | 5 |
| Win%: | 17 |
| Avg$Win: | 9 |
| Avg$Loss: | -54 |
Friday, February 19, 2021
Fri. 2/19 +0.0%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 6 |
| Net $P/L: | +3 |
| Wins: | 3 |
| Losses: | 1 |
| Win%: | 75 |
| Avg$Win: | 6 |
| Avg$Loss: | -15 |
Thursday, February 18, 2021
Thurs. 2/18 -1.1%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 8 |
| Net $P/L: | -111 |
| Wins: | 3 |
| Losses: | 5 |
| Win%: | 38 |
| Avg$Win: | 9 |
| Avg$Loss: | -27 |
Wednesday, February 17, 2021
Wed. 2/17 +0.7%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 11 |
| Net $P/L: | +67 |
| Wins: | 8 |
| Losses: | 2 |
| Win%: | 80 |
| Avg$Win: | 17 |
| Avg$Loss: | -35 |
Tuesday, February 16, 2021
Tues. 2/16 +0.4%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 2 |
| Net $P/L: | +40 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 20 |
| Avg$Loss: | 0 |
Wednesday, February 10, 2021
Wed. 2/10 -1.8%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 30 |
| Net $P/L: | -189 |
| Wins: | 11 |
| Losses: | 15 |
| Win%: | 42 |
| Avg$Win: | 29 |
| Avg$Loss: | -34 |
Tuesday, February 9, 2021
Tues. 2/09 -0.9%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 16 |
| Net $P/L: | -91 |
| Wins: | 6 |
| Losses: | 10 |
| Win%: | 38 |
| Avg$Win: | 14 |
| Avg$Loss: | -18 |
Monday, February 8, 2021
Mon. 2/08 +0.0%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 18 |
| Net $P/L: | +5 |
| Wins: | 9 |
| Losses: | 9 |
| Win%: | 50 |
| Avg$Win: | 16 |
| Avg$Loss: | -15 |
Friday, February 5, 2021
Fri. 2/05 +1.4%
3:40pm CST - No trades yesterday, did more manual backtesting. For past 10 trading days, if every trade taken and executed error-free with no slippage, there were 225 trades, 54.2% winners, R:R 1:1, gross ticks profit 2428, and biggest drawdown 450 ticks. After commission this is ~8 or 9 ticks per trade average. Seems too good to be true and normally when I backtest ideas for much great time periods, the numbers don't hold up and you are lucky to get an average profit of 2-3 ticks/trade. We will see.
Hypothetically, each day gross was: +103, +9, +102, +594, +1145, -120, -16, +267, +181, +163
Of course my real trades this period (101 total) were less than half the available ones and with mistakes, slippage, commissions, etc., I netted 3.7 ticks/trade. Still not bad if repeatable...
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 12 |
| Net $P/L: | +140 |
| Wins: | 9 |
| Losses: | 3 |
| Win%: | 75 |
| Avg$Win: | 21 |
| Avg$Loss: | -15 |
Wednesday, February 3, 2021
Wed. 2/03 +1.1%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 5 |
| Net $P/L: | +112 |
| Wins: | 4 |
| Losses: | 1 |
| Win%: | 80 |
| Avg$Win: | 35 |
| Avg$Loss: | -27 |
Tuesday, February 2, 2021
Tues. 2/02 -1.8%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 21 |
| Net $P/L: | -187 |
| Wins: | 7 |
| Losses: | 13 |
| Win%: | 35 |
| Avg$Win: | 23 |
| Avg$Loss: | -27 |
Monday, February 1, 2021
Mon. 2/01 +0.3%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 11 |
| Net $P/L: | +27 |
| Wins: | 4 |
| Losses: | 7 |
| Win%: | 36 |
| Avg$Win: | 59 |
| Avg$Loss: | -30 |
Friday, January 29, 2021
January Trading Summary +0.9%
| RESULTS FOR JANUARY | |
|---|---|
| MNQ Contracts: | 56 |
| Net $P/L: | +94 |
| Wins: | 28 |
| Losses: | 25 |
| Win%: | 53 |
| $Commissions: | 41 |
| Avg$Win: | 28 |
| Avg$Loss: | -28 |
Fri. 1/29 +0.0%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 18 |
| Net $P/L: | +4 |
| Wins: | 10 |
| Losses: | 8 |
| Win%: | 56 |
| Avg$Win: | 35 |
| Avg$Loss: | -43 |
Thursday, January 28, 2021
Thurs. 1/28 +0.9%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 2 |
| Net $P/L: | +89 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 45 |
| Avg$Loss: | -0 |
Wednesday, January 27, 2021
Wed. 1/27 +0.8%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 19 |
| Net $P/L: | +78 |
| Wins: | 11 |
| Losses: | 7 |
| Win%: | 61 |
| Avg$Win: | 26 |
| Avg$Loss: | -30 |
Tuesday, January 26, 2021
Tues. 1/26 -0.7%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 17 |
| Net $P/L: | -77 |
| Wins: | 5 |
| Losses: | 10 |
| Win%: | 33 |
| Avg$Win: | 12 |
| Avg$Loss: | -14 |
Thursday, December 31, 2020
2020 Trade Analysis
It was another tough year, net loss -$3131 or about -24%. Had some spots of success but gave it all back in this net zero game. Commissions alone were about 2/3 of my net loss. We'll see what 2021 has in store soon enough. Still working on a plan to start year.
December Trading Summary -2.1%
| RESULTS FOR DECEMBER | |
|---|---|
| MNQ Contracts: | 106 |
| Net $P/L: | -221 |
| Wins: | 35 |
| Losses: | 30 |
| Win%: | 54 |
| $Commissions: | 83 |
| Avg$Win: | 16 |
| Avg$Loss: | -26 |
Wednesday, December 16, 2020
Wed. 12/16 +0.1%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 6 |
| Net $P/L: | +15 |
| Wins: | 5 |
| Losses: | 1 |
| Win%: | 83 |
| Avg$Win: | 4 |
| Avg$Loss: | -7 |
Monday, December 14, 2020
Mon. 12/14 -1.1%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 9 |
| Net $P/L: | -115 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -29 |
Wednesday, December 2, 2020
Wed. 12/02 -1.4%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 34 |
| Net $P/L: | -150 |
| Wins: | 10 |
| Losses: | 12 |
| Win%: | 45 |
| Avg$Win: | 11 |
| Avg$Loss: | -22 |
Tuesday, December 1, 2020
Tues. 12/01 +0.3%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 57 |
| Net $P/L: | +36 |
| Wins: | 20 |
| Losses: | 13 |
| Win%: | 61 |
| Avg$Win: | 21 |
| Avg$Loss: | -30 |
Monday, November 30, 2020
November Trading Summary -5.1%
| RESULTS FOR NOVEMBER | |
|---|---|
| MNQ Contracts: | 191 |
| Net $P/L: | -559 |
| Wins: | 65 |
| Losses: | 71 |
| Win%: | 48 |
| $Commissions: | 142 |
| Avg$Win: | 20 |
| Avg$Loss: | -26 |
Mon. 11/30 +0.0%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 74 |
| Net $P/L: | +2 |
| Wins: | 23 |
| Losses: | 26 |
| Win%: | 47 |
| Avg$Win: | 18 |
| Avg$Loss: | -16 |
Friday, November 27, 2020
Fri. 11/27 +0.3%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 17 |
| Net $P/L: | +34 |
| Wins: | 7 |
| Losses: | 8 |
| Win%: | 47 |
| Avg$Win: | 11 |
| Avg$Loss: | -5 |
Wednesday, November 25, 2020
Wed. 11/25 +0.3%
| RESULTS FOR DAY | |
|---|---|
| MNQ Contracts: | 25 |
| Net $P/L: | +33 |
| Wins: | 11 |
| Losses: | 9 |
| Win%: | 55 |
| Avg$Win: | 14 |
| Avg$Loss: | -14 |



























