Net breakdown (contracts traded):
CL -$259(2), TF $789(27)
| RESULTS FOR APRIL | |
|---|---|
| Contracts: | 29 |
| Net $P/L: | 530 |
| Wins: | 7 |
| Losses: | 7 |
| Win%: | 50 |
| $Commissions: | 80 |
| Avg$Win: | 408 |
| Avg$Loss: | -332 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR APRIL | |
|---|---|
| Contracts: | 29 |
| Net $P/L: | 530 |
| Wins: | 7 |
| Losses: | 7 |
| Win%: | 50 |
| $Commissions: | 80 |
| Avg$Win: | 408 |
| Avg$Loss: | -332 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 8 |
| Net $P/L: | -1025 |
| Wins: | 0 |
| Losses: | 4 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -256 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 2 |
| Net $P/L: | -1285 |
| Wins: | 0 |
| Losses: | 1 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -1285 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 4 |
| Net $P/L: | 10 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 13 |
| Avg$Loss: | -3 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 2 |
| Net $P/L: | 505 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 505 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 2 |
| Net $P/L: | 15 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 15 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 5 |
| Net $P/L: | 327 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 342 |
| Avg$Loss: | -15 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 2 |
| Net $P/L: | 225 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 225 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 1 |
| Net $P/L: | 497 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 497 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| TF Contracts: | 3 |
| Net $P/L: | 1262 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 1262 |
| Avg$Loss: | 0 |
| RESULTS FOR MARCH | |
|---|---|
| Contracts: | 35 |
| Net $P/L: | -2021 |
| Wins: | 3 |
| Losses: | 8 |
| Win%: | 27 |
| $Commissions: | 106 |
| Avg$Win: | 160 |
| Avg$Loss: | -313 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 19 |
| Net $P/L: | -1625 |
| Wins: | 0 |
| Losses: | 3 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -542 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | -494 |
| Wins: | 2 |
| Losses: | 5 |
| Win%: | 29 |
| Avg$Win: | 191 |
| Avg$Loss: | -175 |
| RESULTS FOR DAY | |
|---|---|
| ES Contracts: | 1 |
| Net $P/L: | 97 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 97 |
| Avg$Loss: | 0 |
| RESULTS FOR FEBRUARY | |
|---|---|
| Contracts: | 95 |
| Net $P/L: | -1928 |
| Wins: | 8 |
| Losses: | 21 |
| Win%: | 28 |
| $Commissions: | 485 |
| Avg$Win: | 297 |
| Avg$Loss: | -205 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 21 |
| Net $P/L: | -971 |
| Wins: | 0 |
| Losses: | 8 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -121 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 16 |
| Net $P/L: | -1133 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 240 |
| Avg$Loss: | -686 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 34 |
| Net $P/L: | -1263 |
| Wins: | 2 |
| Losses: | 8 |
| Win%: | 20 |
| Avg$Win: | 232 |
| Avg$Loss: | -216 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 4 |
| Net $P/L: | 579 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 579 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 8 |
| Net $P/L: | 359 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 379 |
| Avg$Loss: | -10 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 10 |
| Net $P/L: | 211 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 210 |
| Avg$Loss: | -208 |
| RESULTS FOR DAY | |
|---|---|
| ZS Contracts: | 2 |
| Net $P/L: | 290 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 290 |
| Avg$Loss: | 0 |