| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 262 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 131 |
| Avg$Loss: | 0 |
8 hours ago
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 262 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 131 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 176 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 176 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | 52 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 326 |
| Avg$Loss: | -274 |
| RESULTS FOR JANUARY | |
|---|---|
| CL Contracts: | 5 |
| Net $P/L: | 70 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| $Commissions: | 20 |
| Avg$Win: | 153 |
| Avg$Loss: | -194 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 2 |
| Net $P/L: | -388 |
| Wins: | 0 |
| Losses: | 2 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -194 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 136 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 136 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| CL Contracts: | 1 |
| Net $P/L: | 186 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 186 |
| Avg$Loss: | 0 |
| RESULTS FOR DECEMBER | |
|---|---|
| NQ Contracts: | 233 |
| Net $P/L: | 1479 |
| Wins: | 119 |
| Losses: | 114 |
| Win%: | 51 |
| $Commissions: | 743 |
| Avg$Win: | 189 |
| Avg$Loss: | -184 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 11 |
| Net $P/L: | -446 |
| Wins: | 5 |
| Losses: | 6 |
| Win%: | 45 |
| Avg$Win: | 127 |
| Avg$Loss: | -180 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 10 |
| Net $P/L: | -1753 |
| Wins: | 0 |
| Losses: | 10 |
| Win%: | 0 |
| Avg$Win: | 0 |
| Avg$Loss: | -175 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 20 |
| Net $P/L: | 351 |
| Wins: | 11 |
| Losses: | 9 |
| Win%: | 55 |
| Avg$Win: | 187 |
| Avg$Loss: | -190 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 16 |
| Net $P/L: | 847 |
| Wins: | 10 |
| Losses: | 6 |
| Win%: | 63 |
| Avg$Win: | 193 |
| Avg$Loss: | -180 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 16 |
| Net $P/L: | 7 |
| Wins: | 8 |
| Losses: | 8 |
| Win%: | 50 |
| Avg$Win: | 209 |
| Avg$Loss: | -208 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 24 |
| Net $P/L: | 481 |
| Wins: | 13 |
| Losses: | 11 |
| Win%: | 54 |
| Avg$Win: | 200 |
| Avg$Loss: | -192 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 16 |
| Net $P/L: | 1302 |
| Wins: | 12 |
| Losses: | 4 |
| Win%: | 75 |
| Avg$Win: | 156 |
| Avg$Loss: | -143 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 13 |
| Net $P/L: | -518 |
| Wins: | 5 |
| Losses: | 8 |
| Win%: | 38 |
| Avg$Win: | 205 |
| Avg$Loss: | -193 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 3 |
| Net $P/L: | 535 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 178 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 375 |
| Wins: | 7 |
| Losses: | 5 |
| Win%: | 58 |
| Avg$Win: | 186 |
| Avg$Loss: | -185 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 9 |
| Net $P/L: | -1220 |
| Wins: | 1 |
| Losses: | 8 |
| Win%: | 11 |
| Avg$Win: | 187 |
| Avg$Loss: | -176 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 11 |
| Net $P/L: | 854 |
| Wins: | 7 |
| Losses: | 4 |
| Win%: | 64 |
| Avg$Win: | 225 |
| Avg$Loss: | -180 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 6 |
| Net $P/L: | -310 |
| Wins: | 2 |
| Losses: | 4 |
| Win%: | 33 |
| Avg$Win: | 207 |
| Avg$Loss: | -181 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 14 |
| Net $P/L: | -916 |
| Wins: | 5 |
| Losses: | 9 |
| Win%: | 36 |
| Avg$Win: | 170 |
| Avg$Loss: | -196 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 3 |
| Net $P/L: | 665 |
| Wins: | 3 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 222 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 355 |
| Wins: | 7 |
| Losses: | 5 |
| Win%: | 58 |
| Avg$Win: | 167 |
| Avg$Loss: | -162 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 22 |
| Net $P/L: | 372 |
| Wins: | 11 |
| Losses: | 11 |
| Win%: | 50 |
| Avg$Win: | 209 |
| Avg$Loss: | -175 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 12 |
| Net $P/L: | 280 |
| Wins: | 7 |
| Losses: | 5 |
| Win%: | 58 |
| Avg$Win: | 190 |
| Avg$Loss: | -210 |
| RESULTS FOR DAY | |
|---|---|
| NQ Contracts: | 3 |
| Net $P/L: | 220 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 207 |
| Avg$Loss: | -193 |