CL +$375(14), 6E +$36(2), 6J +$46(1),
GC +$440(5), ZS -$142(1), NQ -$596(12)
RESULTS FOR FEBRUARY | |
---|---|
Contracts: | 35 |
Net $P/L: | 156 |
Wins: | 13 |
Losses: | 14 |
Win%: | 48 |
$Commissions: | 127 |
Avg$Win: | 118 |
Avg$Loss: | -99 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
RESULTS FOR FEBRUARY | |
---|---|
Contracts: | 35 |
Net $P/L: | 156 |
Wins: | 13 |
Losses: | 14 |
Win%: | 48 |
$Commissions: | 127 |
Avg$Win: | 118 |
Avg$Loss: | -99 |
RESULTS FOR DAY | |
---|---|
Contracts: | 7 |
Net $P/L: | 128 |
Wins: | 2 |
Losses: | 4 |
Win%: | 33 |
Avg$Win: | 245 |
Avg$Loss: | -91 |
RESULTS FOR DAY | |
---|---|
Contracts: | 3 |
Net $P/L: | 218 |
Wins: | 2 |
Losses: | 1 |
Win%: | 67 |
Avg$Win: | 136 |
Avg$Loss: | -54 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 2 |
Net $P/L: | 62 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 31 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 2 |
Net $P/L: | 92 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 46 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | 96 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 96 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | -144 |
Wins: | 0 |
Losses: | 1 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -144 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | -104 |
Wins: | 0 |
Losses: | 1 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -104 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | -4 |
Wins: | 0 |
Losses: | 1 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -4 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | 206 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 206 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | -114 |
Wins: | 0 |
Losses: | 1 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -114 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | 106 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 106 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | 206 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 206 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | 6 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 6 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 8 |
Net $P/L: | -444 |
Wins: | 0 |
Losses: | 3 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -148 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 4 |
Net $P/L: | -152 |
Wins: | 0 |
Losses: | 2 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -76 |