Net breakdown (contracts traded):
ZS -$2540(32), ZW -$88(5), ZC -$26(5)
ZS -$2540(32), ZW -$88(5), ZC -$26(5)
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 42 |
| Net $P/L: | -2654 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 145 |
| Avg$Loss: | -467 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 42 |
| Net $P/L: | -2654 |
| Wins: | 1 |
| Losses: | 6 |
| Win%: | 14 |
| Avg$Win: | 145 |
| Avg$Loss: | -467 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 37 |
| Net $P/L: | 34 |
| Wins: | 4 |
| Losses: | 7 |
| Win%: | 36 |
| Avg$Win: | 511 |
| Avg$Loss: | -287 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 24 |
| Net $P/L: | 800 |
| Wins: | 3 |
| Losses: | 10 |
| Win%: | 23 |
| Avg$Win: | 730 |
| Avg$Loss: | -139 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 59 |
| Net $P/L: | -718 |
| Wins: | 5 |
| Losses: | 12 |
| Win%: | 29 |
| Avg$Win: | 503 |
| Avg$Loss: | -269 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 64 |
| Net $P/L: | 1503 |
| Wins: | 7 |
| Losses: | 8 |
| Win%: | 47 |
| Avg$Win: | 568 |
| Avg$Loss: | -309 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 67 |
| Net $P/L: | -1447 |
| Wins: | 5 |
| Losses: | 7 |
| Win%: | 42 |
| Avg$Win: | 357 |
| Avg$Loss: | -462 |

| RESULTS FOR DAY | |
|---|---|
| Contracts: | 14 |
| Net $P/L: | 1851 |
| Wins: | 2 |
| Losses: | 3 |
| Win%: | 40 |
| Avg$Win: | 1082 |
| Avg$Loss: | -104 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 12 |
| Net $P/L: | 2174 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 1089 |
| Avg$Loss: | -4 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 51 |
| Net $P/L: | -2877 |
| Wins: | 2 |
| Losses: | 7 |
| Win%: | 22 |
| Avg$Win: | 309 |
| Avg$Loss: | -499 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 12 |
| Net $P/L: | 1840 |
| Wins: | 1 |
| Losses: | 2 |
| Win%: | 33 |
| Avg$Win: | 1948 |
| Avg$Loss: | -54 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 10 |
| Net $P/L: | 1698 |
| Wins: | 1 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 1698 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 16 |
| Net $P/L: | 2043 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 1074 |
| Avg$Loss: | -104 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 49 |
| Net $P/L: | -1980 |
| Wins: | 3 |
| Losses: | 7 |
| Win%: | 30 |
| Avg$Win: | 313 |
| Avg$Loss: | -417 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | 1923 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 961 |
| Avg$Loss: | 0 |
1:45pm CST - My roller-coaster ride continues. The only consolation is they don't usually end lower than their starting point. Results for the week, net gain of $239.| RESULTS FOR DAY | |
|---|---|
| Contracts: | 37 |
| Net $P/L: | -1644 |
| Wins: | 2 |
| Losses: | 8 |
| Win%: | 20 |
| Avg$Win: | 416 |
| Avg$Loss: | -310 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 25 |
| Net $P/L: | 1684 |
| Wins: | 2 |
| Losses: | 1 |
| Win%: | 67 |
| Avg$Win: | 1243 |
| Avg$Loss: | -802 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 15 |
| Net $P/L: | 1660 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 1698 |
| Avg$Loss: | -38 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 77 |
| Net $P/L: | -2390 |
| Wins: | 4 |
| Losses: | 10 |
| Win%: | 29 |
| Avg$Win: | 285 |
| Avg$Loss: | -353 |
| RESULTS FOR JANUARY | |
|---|---|
| Contracts: | 682 |
| Net $P/L: | 373 |
| Wins: | 43 |
| Losses: | 79 |
| Win%: | 35 |
| $Commissions: | 3472 |
| Avg$Win: | 786 |
| Avg$Loss: | -423 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 50 |
| Net $P/L: | 929 |
| Wins: | 2 |
| Losses: | 5 |
| Win%: | 29 |
| Avg$Win: | 1517 |
| Avg$Loss: | -421 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 20 |
| Net $P/L: | 959 |
| Wins: | 1 |
| Losses: | 1 |
| Win%: | 50 |
| Avg$Win: | 1886 |
| Avg$Loss: | -927 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 33 |
| Net $P/L: | 105 |
| Wins: | 3 |
| Losses: | 2 |
| Win%: | 60 |
| Avg$Win: | 590 |
| Avg$Loss: | -832 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 12 |
| Net $P/L: | 2104 |
| Wins: | 2 |
| Losses: | 0 |
| Win%: | 100 |
| Avg$Win: | 1052 |
| Avg$Loss: | 0 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 46 |
| Net $P/L: | -1819 |
| Wins: | 5 |
| Losses: | 13 |
| Win%: | 28 |
| Avg$Win: | 467 |
| Avg$Loss: | -320 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 46 |
| Net $P/L: | -773 |
| Wins: | 4 |
| Losses: | 5 |
| Win%: | 44 |
| Avg$Win: | 382 |
| Avg$Loss: | -460 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 40 |
| Net $P/L: | -1281 |
| Wins: | 2 |
| Losses: | 4 |
| Win%: | 33 |
| Avg$Win: | 380 |
| Avg$Loss: | -511 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 45 |
| Net $P/L: | 2080 |
| Wins: | 3 |
| Losses: | 3 |
| Win%: | 50 |
| Avg$Win: | 1424 |
| Avg$Loss: | -730 |
| RESULTS FOR DAY | |
|---|---|
| Contracts: | 50 |
| Net $P/L: | -2926 |
| Wins: | 1 |
| Losses: | 7 |
| Win%: | 13 |
| Avg$Win: | 474 |
| Avg$Loss: | -486 |