6E $763(3), CL $1708(121)
RESULTS FOR OCTOBER | |
---|---|
Contracts: | 124 |
Net $P/L: | 2470 |
Wins: | 64 |
Losses: | 46 |
Win%: | 58 |
$Commissions: | 475 |
Avg$Win: | 128 |
Avg$Loss: | -125 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
RESULTS FOR OCTOBER | |
---|---|
Contracts: | 124 |
Net $P/L: | 2470 |
Wins: | 64 |
Losses: | 46 |
Win%: | 58 |
$Commissions: | 475 |
Avg$Win: | 128 |
Avg$Loss: | -125 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 6 |
Net $P/L: | -493 |
Wins: | 1 |
Losses: | 4 |
Win%: | 20 |
Avg$Win: | 6 |
Avg$Loss: | -125 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 1 |
Net $P/L: | 306 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 306 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 5 |
Net $P/L: | 301 |
Wins: | 5 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 60 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 9 |
Net $P/L: | 16 |
Wins: | 3 |
Losses: | 3 |
Win%: | 50 |
Avg$Win: | 94 |
Avg$Loss: | -88 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 8 |
Net $P/L: | 19 |
Wins: | 5 |
Losses: | 3 |
Win%: | 63 |
Avg$Win: | 58 |
Avg$Loss: | -91 |
RESULTS FOR DAY | |
---|---|
Contracts: | 3 |
Net $P/L: | 458 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 259 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
Contracts: | 15 |
Net $P/L: | 177 |
Wins: | 8 |
Losses: | 5 |
Win%: | 62 |
Avg$Win: | 108 |
Avg$Loss: | -137 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 8 |
Net $P/L: | 99 |
Wins: | 3 |
Losses: | 5 |
Win%: | 38 |
Avg$Win: | 163 |
Avg$Loss: | -78 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 4 |
Net $P/L: | 305 |
Wins: | 2 |
Losses: | 1 |
Win%: | 67 |
Avg$Win: | 266 |
Avg$Loss: | -228 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 3 |
Net $P/L: | 319 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 159 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 4 |
Net $P/L: | 205 |
Wins: | 2 |
Losses: | 2 |
Win%: | 50 |
Avg$Win: | 181 |
Avg$Loss: | -79 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 7 |
Net $P/L: | -597 |
Wins: | 2 |
Losses: | 4 |
Win%: | 33 |
Avg$Win: | 16 |
Avg$Loss: | -157 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 11 |
Net $P/L: | 208 |
Wins: | 6 |
Losses: | 4 |
Win%: | 60 |
Avg$Win: | 101 |
Avg$Loss: | -99 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 6 |
Net $P/L: | 217 |
Wins: | 3 |
Losses: | 3 |
Win%: | 50 |
Avg$Win: | 169 |
Avg$Loss: | -97 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 3 |
Net $P/L: | 199 |
Wins: | 2 |
Losses: | 1 |
Win%: | 67 |
Avg$Win: | 141 |
Avg$Loss: | -84 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 4 |
Net $P/L: | 395 |
Wins: | 4 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 98 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 8 |
Net $P/L: | -571 |
Wins: | 2 |
Losses: | 5 |
Win%: | 29 |
Avg$Win: | 221 |
Avg$Loss: | -203 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 8 |
Net $P/L: | 209 |
Wins: | 4 |
Losses: | 3 |
Win%: | 57 |
Avg$Win: | 133 |
Avg$Loss: | -107 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 2 |
Net $P/L: | 512 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 256 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 4 |
Net $P/L: | -495 |
Wins: | 0 |
Losses: | 3 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -165 |
RESULTS FOR DAY | |
---|---|
Contracts: | 3 |
Net $P/L: | 448 |
Wins: | 3 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 149 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
CL Contracts: | 2 |
Net $P/L: | 232 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 116 |
Avg$Loss: | 0 |