ZS $309(20), CL -$248(4), NQ -$6926(550), 6E $570(1)
RESULTS FOR OCTOBER | |
---|---|
Contracts: | 575 |
Net $P/L: | -6294 |
Wins: | 45 |
Losses: | 76 |
Win%: | 37 |
$Commissions: | 1567 |
Avg$Win: | 302 |
Avg$Loss: | -261 |
A daily chronicle of results of one retail futures trader trading my own accounts. I define myself as a day trader and generally swing for at least a few points most of the time. But I do make the occasional scalp for ticks too.
RESULTS FOR OCTOBER | |
---|---|
Contracts: | 575 |
Net $P/L: | -6294 |
Wins: | 45 |
Losses: | 76 |
Win%: | 37 |
$Commissions: | 1567 |
Avg$Win: | 302 |
Avg$Loss: | -261 |
RESULTS FOR DAY | |
---|---|
ZS Contracts: | 2 |
Net $P/L: | 27 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 27 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 15 |
Net $P/L: | -339 |
Wins: | 4 |
Losses: | 7 |
Win%: | 36 |
Avg$Win: | 122 |
Avg$Loss: | -118 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 1 |
Net $P/L: | 67 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 67 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 45 |
Net $P/L: | -3038 |
Wins: | 0 |
Losses: | 7 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -434 |
RESULTS FOR DAY | |
---|---|
Contracts: | 32 |
Net $P/L: | -814 |
Wins: | 1 |
Losses: | 6 |
Win%: | 14 |
Avg$Win: | 215 |
Avg$Loss: | -171 |
RESULTS FOR DAY | |
---|---|
Contracts: | 6 |
Net $P/L: | 582 |
Wins: | 2 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 291 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 15 |
Net $P/L: | -1834 |
Wins: | 0 |
Losses: | 2 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -917 |
RESULTS FOR DAY | |
---|---|
Contracts: | 49 |
Net $P/L: | -1764 |
Wins: | 1 |
Losses: | 5 |
Win%: | 17 |
Avg$Win: | 224 |
Avg$Loss: | -398 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 45 |
Net $P/L: | -493 |
Wins: | 3 |
Losses: | 5 |
Win%: | 38 |
Avg$Win: | 216 |
Avg$Loss: | -228 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 20 |
Net $P/L: | 1063 |
Wins: | 1 |
Losses: | 2 |
Win%: | 33 |
Avg$Win: | 1774 |
Avg$Loss: | -356 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 30 |
Net $P/L: | 521 |
Wins: | 3 |
Losses: | 1 |
Win%: | 75 |
Avg$Win: | 445 |
Avg$Loss: | -813 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 10 |
Net $P/L: | 514 |
Wins: | 1 |
Losses: | 1 |
Win%: | 50 |
Avg$Win: | 737 |
Avg$Loss: | -223 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 5 |
Net $P/L: | 512 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 512 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 23 |
Net $P/L: | 575 |
Wins: | 4 |
Losses: | 1 |
Win%: | 80 |
Avg$Win: | 147 |
Avg$Loss: | -13 |
RESULTS FOR DAY | |
---|---|
Contracts: | 23 |
Net $P/L: | 604 |
Wins: | 3 |
Losses: | 4 |
Win%: | 43 |
Avg$Win: | 516 |
Avg$Loss: | -236 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 5 |
Net $P/L: | 987 |
Wins: | 1 |
Losses: | 0 |
Win%: | 100 |
Avg$Win: | 987 |
Avg$Loss: | 0 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 10 |
Net $P/L: | 374 |
Wins: | 1 |
Losses: | 1 |
Win%: | 50 |
Avg$Win: | 987 |
Avg$Loss: | -613 |
RESULTS FOR DAY | |
---|---|
NQ Contracts: | 15 |
Net $P/L: | -2089 |
Wins: | 0 |
Losses: | 3 |
Win%: | 0 |
Avg$Win: | 0 |
Avg$Loss: | -696 |
RESULTS FOR DAY | |
---|---|
Contracts: | 105 |
Net $P/L: | -1570 |
Wins: | 7 |
Losses: | 15 |
Win%: | 32 |
Avg$Win: | 97 |
Avg$Loss: | -150 |
RESULTS FOR DAY | |
---|---|
Contracts: | 49 |
Net $P/L: | 811 |
Wins: | 6 |
Losses: | 5 |
Win%: | 55 |
Avg$Win: | 246 |
Avg$Loss: | -133 |
RESULTS FOR DAY | |
---|---|
Contracts: | 70 |
Net $P/L: | -990 |
Wins: | 4 |
Losses: | 11 |
Win%: | 27 |
Avg$Win: | 175 |
Avg$Loss: | -154 |